Statisztikai Adatai
főesperesi kerületekre lebontva
                             
Sor szám Plébánia Hívek száma Keresz-teltek 0 - 1 év 1 - 7 év 7 éven felüli Bérmál-tak Elsőál-dozók Házasság-kötések Katolikus Vegyes Temeté-sek Ellátva Ellátatlan
1. Gyulafehérvár-Hunyad 14600 186 167 8 11 0 146 101 33 68 315 160 155
2. Szeben-Fogaras-Erzsébetváros 6210 66 62 0 4 0 20 49 9 40 113 73 40
3. Sepsi-Barcaság 43918 467 375 63 32 401 423 254 91 163 528 298 230
4. Kézdi-Orbai 39321 447 368 59 20 0 456 180 142 38 574 358 216
5. Kolozs-Doboka 13624 173 158 11 3 302 92 92 18 74 249 157 87
6. Belső-Szolnok 6200 57 56 1 0 0 62 39 12 27 114 72 42
7. Aranyos-Torda 2550 22 18 0 4 5 17 12 3 9 55 41 13
8. Maros-Küküllő 32623 356 264 68 24 177 304 175 61 114 547 324 223
9. Alcsík-Kászon 22063 277 225 29 23 0 245 82 72 10 380 298 82
10. Felcsík 66335 806 761 30 15 313 819 300 254 46 798 633 165
11. Gyergyó 47112 536 487 38 11 1842 459 229 183 46 712 470 242
12. Székelyudvarhely 53764 808 580 166 62 214 639 316 204 112 668 447 221
  Összesen 348320 4201 3521 473 209 3254 3682 1829 1082 747 5053 3331 1716
Cikk
For World Mission Day 2026, which marks the centenary of a celebration established by Pius XI that is very dear to the Church, I have chosen the theme “One in Christ, united in mission.” Following the Jubilee Year, I wish to encourage the whole Church to continue its missionary journey with joy and zeal in the Holy Spirit.
Cikk
Each year the World Day of Migrants and Refugees invites us to turn our attention to different aspects of the complex phenomenon of migration. For this 112th World Day, the theme, “Even just one of these children,” draws our attention to the minors directly involved in the experience of migration and flight, to the care owed to them, and to the Lord’s promise that “whoever receives one such child in my name receives me” (Mk 9:37).
Cikk
Dear brothers and sisters, the path before us is clear, though it is not easy. We are called to allow our hearts to be renewed, so that we might seek peace and care for creation. Scripture tells us to guard our hearts, for everything we do flows from them (cf. Prov 4:23).